Features of an Annuity | Features of an ARF | |
---|---|---|
Income for life | This offers an income for life which is guaranteed. | No guaranteed income for life, subject to withdrawals (minimum 4%/5%*) annually. |
Flexibility | No flexibility, you cannot make changes to your annual income, once annuity purchased. | Flexibility to withdraw how much you wish to annually, subject to the minimum of 4%/5%*. |
Potential for future growth? | None, you are locked into a set annuity rate fixed on date of investment with no potential for growth. If you have selected a fixed rate of escalation on your annuity then it will increase by that amount each year. | You might benefit from future growth if your fund is invested in suitable assets, though value of your fund could drop. |
Features of an Annuity | Features of an ARF | |
Potential for fund to be drained? | None, you are locked into a set annuity rate fixed on date of investment with no potential for growth. | Without careful planning and management, the fund in an ARF could be depleted depending on your withdrawals and investment strategy. |
When death occurs? | Income stops when you die (assuming single life annuity) There’s likely to be little or no payment to your dependants. | Any funds left in an ARF may be left to your dependants (subject to tax). |
*6% of ARF fund greater than €2,000,000.
As highlighted, under current legislation, you have the option to take 25% of your accumulated pension funds at age 50 tax-free and invest the balance into Approved Retirement Funds (AMRF/ARF). We understand from our discussions that this is the option that you have chosen.
Comments
Leave a comment